Billy Semple
  Motor Data
 

           Squirrel-cage three phase motors:50Hz:

                  Motor Ratings, Rated Currents,

Fuses (normal or surge-resisting fuses)

  
   For Motors 1500 RPM - Approximate Values

                                                      220-240V                 380-400V

KW PS HP COS PI EFF AMPS FUSE ASD AMPS FUSE ASD
0.06 0.08   0.7 59 0.38 1 1 0.22 1 1
0.09 0.12   0.7 60 0.55 2 2 0.33 1 1
0.12 0.16   0.7 61 0.76 2 2 0.42 2 2
0.18 0.24   0.7 61 1.1 2 2 0.64 2 2
0.25 0.34   0.7 62 1.4 4 2 0.88 2 2
0.37 0.5   0.72 64 2.1 4 4 1.22 4 2
0.55 0.75   0.75 69 2.7 4 4 1.5 4 2
0.75 1 1 0.8 74 3.3 6 4 2 4 4
0.8 1.1   0.8 74 3.6 6 6 2.1 4 4
1.1 1.5 1.5 0.83 77 4.9 10 10 2.6 4 4
1.5 2 2 0.83 78 6.2 10 10 3.5 6 4
2.2 3 3 0.83 81 8.7 16 10 5 10 6
2.5 3.4   0.83 81 9.8 16 16 5.7 10 10
3 4 4 0.84 81 11.6 20 16 6.6 16 10
3.7 5 5 0.84 82 14.2 25 20 8.2 16 10
4 5.5   0.84 82 15.3 25 20 8.5 16 10
5 6.8   0.84 83 18.9 35 25 10.5 20 16
5.5 7.5 7.5 0.85 83 20.6 35 25 11.5 20 16
6.5 8.8   0.85 84 23.7 35 25 13.8 25 16
7.5 10 10 0.86 85 27.4 35 35 15.5 25 20
8 11   0.86 85 28.8 50 35 16.7 25 20
11 15 15 0.86 87 39.2 63 50 22 35 25
12.5 17   0.86 87 43.8 63 50 25 35 35
15 20 20 0.86 87 52.6 80 63 30 50 35
 
  Today, there have been 1 visitors (1 hits) on this page!  
 
This website was created for free with Own-Free-Website.com. Would you also like to have your own website?
Sign up for free